New Ford Escape for Sale in Tilbury
2020 Ford Escape SEL 4dr All-Wheel Drive
Sales Price: | $38,599 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8596 |
City: | Tilbury |
To calculate your custom payment options click Shop N Go button.
2020 Ford Escape SE 4dr Front-Wheel Drive
Sales Price: | $33,349 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 28346A |
City: | Tilbury |
To calculate your custom payment options click Shop N Go button.
2020 Ford Escape SE 4dr Front-Wheel Drive
Sales Price: | $29,495 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 28356A |
City: | Tilbury |
To calculate your custom payment options click Shop N Go button.
2020 Ford Escape SEL 4dr All-Wheel Drive
MSRP: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S10698R |
City: | Tilbury |
To calculate your custom payment options click Shop N Go button.
2020 Ford Escape SEL 4dr All-Wheel Drive
MSRP: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S10705R |
City: | Tilbury |
To calculate your custom payment options click Shop N Go button.
Loading More Vehicles ...
