
Used Ford for Sale in Tilbury
SE, One Owner, Local Trade!!
Price: | $15,495 |
Price does not include taxes and licensing fees.
Mileage:59,403 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 27118A |
City: | Tilbury |
SE, One Owner, Local Trade!!
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:51,356 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 27324A |
City: | Tilbury |
Titanium.Roof,Nav,Leather!!
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:56,116 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 27164A |
City: | Tilbury |
SEL, One Owner, Ask how to get 1.9%!!
Price: | $19,997 |
Price does not include taxes and licensing fees.
Mileage:26,104 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 27312A |
City: | Tilbury |
2017 Ford Escape Titanium 4dr 4x4
Titanium, Roof, Nav, AWD!!
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:74,700 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27172A |
City: | Tilbury |
2017 Ford Escape Titanium 4dr 4x4
Titanium, AWD, One Owner, Loaded!!
Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:53,689 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5996A |
City: | Tilbury |
2018 Ford Escape SEL 4dr Front-wheel Drive
SEL, Moonroof, Nav, Leather!!
Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:35,644 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8038 |
City: | Tilbury |
2018 Ford Escape Titanium 4dr 4x4
Titanium, AWD, Loaded, Ask how to get 1.9%!!
Price: | $23,997 |
Price does not include taxes and licensing fees.
Mileage:37,450 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6000A |
City: | Tilbury |
2019 Ford Edge SEL 4dr Front-wheel Drive
SEL, Nav, One Owner, Loval Trade!!
Price: | $28,399 |
Price does not include taxes and licensing fees.
Mileage:36,896 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 27202B |
City: | Tilbury |
Loading More Vehicles ...
