Used Ford for Sale in Tilbury
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Medium Roof Van
Finance Price: | $74,999 |
Price does not include taxes and licensing fees.
Mileage:1,094 km
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | GB4094 |
City: | Chatham |
Outer Banks, One Owner, Local Trade, Low Km’s!
Finance Price: | $61,995 |
Price does not include taxes and licensing fees.
Mileage:17,322 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 28797A |
City: | Tilbury |
Finance Price: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:56,000 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | GB4099 |
City: | Chatham |
ST, Moonroof, Leather, AWD!
Cash Price: | $58,995 |
: | $2,000 |
Finance Price: | $56,995 |
Price does not include taxes and licensing fees.
Mileage:34,865 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 29310A |
City: | Tilbury |
ST, AWD, Roof, Nav!!
Cash Price: | $58,995 |
: | $3,000 |
Finance Price: | $55,995 |
Price does not include taxes and licensing fees.
Mileage:40,804 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 29434A |
City: | Tilbury |
Base, Local Trade, One Owner, Hard Top!
Cash Price: | $57,995 |
: | $4,000 |
Finance Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:19,948 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7587A |
City: | Tilbury |
2022 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
Finance Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:19,624 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4103 |
City: | Chatham |
XLT, 4x4, One Owner, Local Trade!
Cash Price: | $50,495 |
: | $3,498 |
Finance Price: | $46,997 |
Price does not include taxes and licensing fees.
Mileage:53,383 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Dark Green |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 29478A |
City: | Tilbury |
2018 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
LARIAT
Cash Price: | $48,995 |
: | $3,000 |
Finance Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:90,043 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 29623A |
City: | Tilbury |
Loading More Vehicles ...
