View Hours
Hours of Operation
Monday 9:00am - 7:00pm
Tuesday 9:00am - 7:00pm
Wednesday 9:00am - 7:00pm
Thursday 9:00am - 7:00pm
Friday 9:00am - 6:00pm
Saturday 9:00am - 4:00pm
Sunday Closed
Monday 8:00am - 5:00pm
Tuesday 8:00am - 5:00pm
Wednesday 8:00am - 5:00pm
Thursday 8:00am - 5:00pm
Friday 8:00am - 5:00pm
Saturday Closed
Sunday Closed
Monday 8:00am - 5:00pm
Tuesday 8:00am - 5:00pm
Wednesday 8:00am - 5:00pm
Thursday 8:00am - 5:00pm
Friday 8:00am - 5:00pm
Saturday Closed
Sunday Closed
13520629 http://schema.org/UsedCondition 2020 Audi WAUNNAF50LA014184 2.0T Komfort

2020 Audi A5 2.0T Komfort 2dr All-Wheel Drive quattro Coupe

Komfort, Mint, Must See!

Cash Price: $35,495 35 495 $
Finance Price: $32,995 32 995 $

Price does not include taxes and licensing fees.

Call us:


  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 1 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 2 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 3 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 4 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 5 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 6 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 7 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 8 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 9 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 10 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 11 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 12 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 13 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 14 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 15 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 16 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 17 of 17
Stock #: LF00059B
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 1 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 2 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 3 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 4 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 5 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 6 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 7 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 8 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 9 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 10 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 11 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 12 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 13 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 14 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 15 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 16 of 17
  • 2020 Audi A5 2.0T Komfort (Stk: LF00059B) in Tilbury - Image 17 of 17
Mileage:  87,49587 495 km 87495
Payment:  $245 (Bi-weekly)

$32,995 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,519). $0 down payment.
Plus HST and License.

Not all vehicles will qualify for this rate and term. Ask our sales consultants to verify which rate and term this vehicle qualifies for. OAC.

Body Style: Coupe
Engine: 2.0L 4cyl
Exterior: Black
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: LF00059B
City: Tilbury

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Lally Ford
78 Mill St W, Tilbury, Ontario, N0P 2L0

Call us: 519-682-3434

Lally Ford
78 Mill St W, Tilbury, Ontario, N0P 2L0

Call us: 519-682-3434

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting