Used Cars, SUVs, Trucks for Sale in Tilbury
2022 Ford Mustang Mach-E GT Performance Edition 4dr All-Wheel Drive
Finance Price: | $87,938 |
Price does not include taxes and licensing fees.
Mileage:2,550 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4063 |
City: | Chatham |
2022 Wagoneer Series II 4dr 4x4
Series II, Roof, Nav, Mint!!
Finance Price: | $86,495 |
Price does not include taxes and licensing fees.
Mileage:10,891 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | GB4010 |
City: | Tilbury |
2022 Wagoneer Series III 4dr 4x4
Finance Price: | $77,328 |
Price does not include taxes and licensing fees.
Mileage:25,400 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | GB4076 |
City: | Chatham |
XLT, Nav, One Owner, Sport!!
Cash Price: | $61,995 |
: | $3,000 |
Finance Price: | $58,995 |
Price does not include taxes and licensing fees.
Mileage:21,654 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 28912A |
City: | Tilbury |
SX, Roof, Leather, Nav!!
Cash Price: | $56,995 |
: | $2,000 |
Finance Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:37,018 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 29312A |
City: | Tilbury |
2022 Hyundai Santa Cruz Preferred w/Trend Package All-Wheel Drive
Finance Price: | $42,994 |
Price does not include taxes and licensing fees.
Mileage:12,989 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4080 |
City: | Chatham |
2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
FX4
Finance Price: | $42,917 |
Price does not include taxes and licensing fees.
Mileage:3,200 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4068 |
City: | Chatham |
2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Finance Price: | $42,346 |
Price does not include taxes and licensing fees.
Mileage:16,523 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4074 |
City: | Chatham |
Loading More Vehicles ...
